Tonasket Okanogan Okanogan PO Othello Moses Lake Davenport Chelan Total
Division                
Little People                
Baker, Angalee 3 3 2 0 0 0 0 8
Beeman, Hannah 0 13 6 0 0 0 0 19
Covington, Morgan 8 11 12 0 0 0 0 31
Pakootas, Laelah 20 26 24 0 0 0 0 70
Plaisted, Makenzie 3 3 0 0 0 0 0 6
Popelier, Tyler 6 3 6 0 0 0 0 15
Rich, Sterling 38 27 31 0 0 0 0 96
Ritchey, Brooke 43 35 45 0 0 0 0 123
Ritchey, Jaycie 2 3 0 0 0 0 0 5
Taylor, Renae 26 13 37 0 0 0 0 76
Thomas, Waylon 5 6 1 0 0 0 0 12
Timentwa, Isabella 0 0 0 0 0 0 0 0
Zagelow, Justin 14 4 0 0 0 0 0 18
                 
Pee Wee Girls                
Abrahamson, Payton 27 26 32 0 0 0 0 85
Best, Jasmine 4 7 14 0 0 0 0 25
Hays, Madison 0 0 0 0 0 0 0 0
Marchand, Krista 53 55 60 0 0 0 0 168
Marchant, Riata 22 26 29 0 0 0 0 77
Ritchey, Karlie 19 17 33 0 0 0 0 69
Zagelow, Kaitlyn 5 9 0 0 0 0 0 14
                 
Pee Wee Boys                
Buchert, Clay 29 25 40 0 0 0 0 94
Ginter, Jesse 2 1 2 0 0 0 0 5
Ginter, Slade 7 0 8 0 0 0 0 15
Hays, Joe 0 0 0 0 0 0 0 0
Hennings, Braden 11 8 23 0 0 0 0 42
Herrera, Austin 34 32 37 0 0 0 0 103
Olson, Corey 28.5 8 15 0 0 0 0 51.5
Plaisted, Cameron 11 2 0 0 0 0 0 13
Thomas, Hunter 14 6 18 0 0 0 0 38
Turner, Trinton 0 0 0 0 0 0 0 0
Vargas, CJ 50 43 52 0 0 0 0 145
                 
Jr. Girls                
Bennett, Jessica 2 2 10 0 0 0 0 14
Diefenbach, Cayden 38 33 34 0 0 0 0 105
Emerson, Katie 5 16 13 0 0 0 0 34
Grooms, Kailee 2 2 0 0 0 0 0 4
Marchand, Kaelyn 31 27 44 0 0 0 0 102
Parisien, Ameera 2 3 4 0 0 0 0 9
Sam, Randi Rae 3 27 0 0 0 0 0 30
Stanley, KarryAnn 3 13 3 0 0 0 0 19
Turner, Taylor 24 16 17 0 0 0 0 57
Walimaki, Sammi 6 5 14 0 0 0 0 25
                 
Jr. Boys                
Beck, Dylan 20 12 15 0 0 0 0 47
Best, Dreamer 14 15 12 0 0 0 0 41
Covington, Wyatt 22 12 12 0 0 0 0 46
Crossland, Justin 1 34 28 0 0 0 0 63
Parisien, Tyson 10 2 2 0 0 0 0 14
Sam, Gerald 1 1 0 0 0 0 0 2
Swanson, Cody 28 41 28 0 0 0 0 97
Williams, Oliver 28 35 32 0 0 0 0 95
                 
Intermediate girls                
Bayha, Hanna 21 12 45 0 0 0 0 78
Bodiau, Kate 6 16 27 0 0 0 0 49
Covington, Shawnee 0 0 0 0 0 0 0 0
Gotham, Hanna 30 21 24 0 0 0 0 75
Kramer, Taylor 19 29 19 0 0 0 0 67
Lane, Kacie 14 3 12 0 0 0 0 29
Newton, Aubree 17 3 10 0 0 0 0 30
                 
Intermediate Boys                
Best, Joseph 0 1 0 0 0 0 0 1
Diefenbach, Cayle 11 1 1 0 0 0 0 13
Gotham, Logan 3 1 12 0 0 0 0 16
Hennigs, Dustin 19 34 17 0 0 0 0 70
McCleary, Cody 14 11 22 0 0 0 0 47
Parisien, Robert 0 0 0 0 0 0 0 0
Vargas, Drew 12 17 26 0 0 0 0 55
Williams, Philip 14 2 22 0 0 0 0 38
                 
Sr. Girls                
Call, Hannah Jo 15 16 20 0 0 0 0 51
Campbell, Kelsey L 12 2 29 0 0 0 0 43
Cool, Sammie Jo 9 0 0 0 0 0 0 9
Crosier, Megan 4 0 0 0 0 0 0 4
Crossland, Jonnie 0 34 43 0 0 0 0 77
Kelly, Megan 3 9 13 0 0 0 0 25
Lane, Marcella 6 1 19 0 0 0 0 26
Olson, Justyce 15 7 16 0 0 0 0 38
Saxon, Christina 9 10 1 0 0 0 0 20
Trepanier, Christina 11 11 19 0 0 0 0 41
                 
Sr. Boys                
Beck, Dakota 0 0 0 0 0 0 0 0
Cool, Tucker 3 0 0 0 0 0 0 3
Covington, Austin 0 1 22 0 0 0 0 23
Kramer, Grant 0 7 0 0 0 0 0 7
Marchand, Francis 0 0 0 0 0 0 0 0
Young, Josh 0 0 0 0 0 0 0 0
                 
Team Ropers                
Header                
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
                 
Healer                
  0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0