LP Mutton Bustin Pts Rank
Paige Thomson to
Morgyn Harrison to
Renea Taylor nt
Angalee Baker nt
Abby Hinen nt
Justin Zagelow nt
Kacie Oakes ns
Brooke Richey  ns LP Cal Stake Time Rank
Davey McMillian 71 1 Renea Taylor 10.209 1
Diego Villasenor 70 2 Brooke Richey 10.273 2
Logan Hollenbeck 68 3 Sterling Ritch 10.971 3
Sterling Ritch 66 4 Cassidy Bolich 11.038 4
Karlie Richey ns Traver Johnson 11.278 5
Kacie Oakes 11.336 6
LP Barrel Racing Time Rank Abby Hinen 15.061 7
Brooke Richey 25.286 1 Davey McMillian 16.084 8
Sterling Ritch 26.103 2 Morgan Covington 16.181 9
Renea Taylor 26.921 3 Angalee Baker 16.66 10
Traver Johnson 27.362 4 Paige Thomson 19.218 11
Cassidy Bolich 29.479 5 gunner gleasman 19.634 12
Davey McMillian 40.372 6 Jadyn Lessman 20.509 13
Justin Zagelow 49.017 7 Justin Zagelow 33.511 14
Morgan Covington 50.123 8 Payton Nachtigal 35.963 15
Payton Nachtigal 63.544 9 Morgyn Harrison 44.83 16
Morgyn Harrison 78.836 10 Ashley Zagelow 68.257 17
Ashley Zagelow 106.134 11 Logan Hollenbeck 77.42 18
Paige Thomson nt
Kacie Oakes nt LP Pole Bending Time Rank
Angalee Baker nt Cassidy Bolich 39.992 1
Abby Hinen nt Sterling Ritch 42.845 2
Davey McMillian 45.77 3
LP Goat Undecorating Time Rank gunner gleasman 60.725 4
Brooke Richey 8 1 Justin Zagelow 68.259 5
Renea Taylor 8.5 2 Morgyn Harrison 74.487 6
Sterling Ritch 8.54 3 Traver Johnson nt
Kacie Oakes 8.77 4 Morgan Covington nt
Traver Johnson 9.65 5 Kacie Oakes nt
Davey McMillian 10.28 6 Brooke Richey nt
Cassidy Bolich 10.79 7 Renea Taylor nt
Morgan Covington 11.14 8
Angalee Baker 11.48 9 LP Dummy Roping Dist Rank
Josie Oakes 13.02 10 Morgyn Harrison to
Jadyn Lessman 15.63 11 Davey McMillan 14.6 1
Gunnar Gleasman 16.39 12 Sterling Ritch  5.5 2
Madyx Lessman 17.44 13 Logan Hollenbeck 5.4 3
Paige Thomson 22.31 14 Brooke Richey 3.2 4
Logan Hollenbeck 23.22 15 Cassidy Bolich 2.1 5
Justin Zagelow 23.3 16 Renea Taylor 0
Morgyn Harrison 24.71 17 Justin Zagelow 0
Payton Nachtigal 27.2 18
Ashley Zagelow 40.19 19
Abby Hinen nt